Upper-air accessories
MeteorologicalParachute
Parachutes may be used in meteorological soundings as a safety precaution. They ensure a slow rate of descent of the payload following balloon burst. Due the low mass of the iMet-54 radiosonde, a meteorological parachute is typically not required.

01 / Technical data
Specifications
Tyvek:
| Weight | 80 g |
| Material | White Tyvek canopy with cotton rope Lines |
| Shroud Line (8 lines) | 60 cm |
| Top String | 120 cm |
| Canopy Diameter | 85 cm |
| Spreader Hoop Diameter | 23-25 cm |
| Payload | 300-400 g |
| Descent rates | 3.60-3.80 m/s |
Plastic:
| Weight, gm | 70 g |
| Material | Coloured plastic canopy with cotton rope Lines |
| Shroud Line (8 lines) | 60 cm |
| Top String | 120 cm |
| Canopy Diameter | 107 cm |
| Spreader Hoop Diameter | 23-25 cm |
| Payload | 300-500 g |
| Descent rates | 3.60-3.80 m/s |
02 / Product options
Ordering information
| Product Description | Product Code |
|---|---|
| Tyvek parachute | 10381 |
| Plastic parachute | 15661 |
03 / Resources