Upper-air accessories
MeteorologicalBalloons
InterMet offers a range of meteorological balloons, tailored to the user’s requirements for payload and altitude performance.

01 / Overview
Key features
- Natural Latex rubber
- Reinforced inflation neck
- Reliable burst altitude performance
02 / Technical data
Specifications
The mass of the balloon determines how much inflation gas (Hydrogen or Helium) the balloon can hold. To carry a large payload, more gas must be used to achieve the desired buoyancy; however, the balloon will burst at a lower altitude. Alternatively, less gas could be used; however, the assent rate will be lower which results in a longer flight. The meteorological standard for assent rate is 5m/s.
| Balloon Weight (gr) | 50 | 100 | 200 | 300 | 350 | 500 | 600 | 1000 | 1200 |
| Diameter at Release (cm) | 86 | 88 | 122 | 127 | 130 | 135 | 148 | 161 | 185 |
| Payload (gr) | 100 | 100 | 250 | 250 | 250 | 250 | 250 | 250 | 1000 |
| Rate of Ascent (m/min) | 180 | 200 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
| Bursting Altitude (km) | 13 | 16 | 21 | 22 | 24 | 26 | 28 | 32 | 31 |
| Volume at Release (cu.m) | 0.2 | 0.25 | 0.83 | 0.97 | 1.03 | 1.22 | 1.5 | 2.01 | 2.99 |
| Weight of gas (gr @ 21°C,101 kPa) | 17 | 21 | 69 | 81 | 86 | 102 | 125 | 168 | 249 |
| Diameter at Burst (cm) | 120 | 185 | 290 | 370 | 400 | 485 | 575 | 740 | 820 |
| Neck Diameter (cm) | 3 | 4 | 6 | 6 | 6 | 6 | 6.5 | 8.5 | 8.5 |
| Neck Length (cm) | 9 | 12 | 13 | 14 | 14 | 18 | 20 | 20 | 20 |
| Free Lift (gr) | 105 | 300 | 520 | 590 | 600 | 675 | 890 | 1070 | 1190 |
| Nozzle Lift (gr) | 105 | 300 | 770 | 840 | 850 | 925 | 1140 | 1320 | 2190 |
| Gross Lift (gr) | 105 | 400 | 970 | 1140 | 1200 | 1425 | 1740 | 2320 | 3390 |
Note that the above is based on Hydrogen gas
03 / Product options
Ordering information
| Product Description | Product Code |
|---|---|
| 50 gram balloon | CPR-50 |
| 100 gram balloon | CPR-100 |
| 200 gram balloon | CPR-200 |
| 350 gram balloon | CPR-350 |
| 500 gram balloon | CPR-500 |
| 600 gram balloon | CPR-600 |
| 1000 gram balloon | CPR-1000 |
| 1200 gram balloon | CPR-1200 |